Nation | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SUM |
---|---|---|---|---|---|---|---|
![]() | 12 | - | 45 | - | - | 3 | 60 |
![]() | 66 | 45 | 51 | 99 | 62 | 2 | 325 |
![]() | 3 | - | 33 | - | 5 | - | 41 |
![]() | 15 | 102 | - | 6 | 24 | - | 147 |
![]() | 9 | - | 18 | 3 | 28 | 7 | 65 |
![]() | 78 | - | - | 9 | 60 | 126 | 273 |
Other nations | |||||||
![]() | - | - | 25 | - | - | - | 25 |
![]() | - | 6 | - | 3 | - | - | 9 |
![]() | - | - | - | 36 | - | 3 | 39 |
![]() | - | - | 9 | - | - | - | 9 |
![]() | - | - | 3 | - | 1 | - | 4 |
history » 2011 » Final ranking 2011
Final ranking 2011